Find Your Fit
At Soft Noir, our sizing is designed to help you find a comfortable and flattering fit. Please refer to the size charts below before placing your order.
Size Region: United States
Measurement Units: Inches / Centimeters
Panty Size Guide
| Size | Fits US Size | Waist | Hip |
|---|---|---|---|
| S / Small | US 4–6 | 26"–27" | 36.5"–37.5" |
| M / Medium | US 8–10 | 28"–29" | 38.5"–39.5" |
| L / Large | US 12–14 | 30.5"–32" | 41"–42.5" |
| XL / X-Large | US 16–18 | 34"–36" | 44.5"–46.5" |
How to Measure:
Waist: Measure around the narrowest part of your waist.
Hip: Measure around the fullest part of your hips.
Women’s Bra Size Guide
| Underbust | US Band Size | EU Band Size | A Cup | B Cup | C Cup | D Cup |
|---|---|---|---|---|---|---|
| 68–72 cm | 32 | 70 | S | S | S | M |
| 73–77 cm | 34 | 75 | S | M | M | L |
| 78–82 cm | 36 | 80 | M | L | L | XL |
| 83–87 cm | 38 | 85 | L | XL | XL | XL |
How to Measure:
Measure around your ribcage directly under your bust to get your underbust size.
Choose your size according to your underbust measurement and cup size.
Robe & Chemise Size Guide
| Size | Robe Length | Chemise Length | Recommended Weight |
|---|---|---|---|
| M | 78 cm | 62 cm | 105–132 lbs |
| L | 78 cm | 63 cm | 121–143 lbs |
| XL | 78 cm | 63 cm | 143–165 lbs |
| 2XL | 78 cm | 64 cm | 165–187 lbs |
Fit Notes
Please note that all measurements are approximate. A 1–3 cm difference may occur due to manual measurement.
If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit, or the smaller size for a more snug fit.
